Name | Description | Cost | Type |
---|---|---|---|
10-GB (Example) | A change incurred when a subscriber exceeded the monthly quota fixed under a payment plan. (NITRO/CLASSIC Plans) | Example $10.00 | Overage |
Static IP (1) | Some applications such as VPN, Camera Servers, IP Telephone Systems, Online Gaming and Application Servers that need a permanent address on the Internet. Static IP Addresses are supported under HVW’s DIA, Business, Select Gamer, Select Home Business for an additional charge. | $20.00 | Monthly |
Managed Wireless Fee | The managed wireless service plan provides subscribers with a wireless access point that is maintained by HVW. Benefits include a leased router/access point, no-charge service calls related to Managed Wireless Service, telephone assistance setting up all your new wireless devices. | $4.90 | Monthly |
Static IP (5) | Some applications such as VPN, Camera Servers, IP Telephone Systems, Online Gaming and Application Servers that need a permanent address on the Internet. Static IP Addresses are supported under HVW’s DIA, Business, Select Gamer, Select Home Business for an additional charge. | $40.00 | Monthly |
Static IP (25) | A Some applications such as VPN, Camera Servers, IP Telephone Systems, Online Gaming and Application Servers that need a permanent address on the Internet. Static IP Addresses are supported under HVW’s DIA, Business, Select Gamer, Select Home Business for an additional charge. | $200.00 | Monthly |
40′ Ladder Fee | Additional charge for the use of a 40’ ladder | $40.00 | One-Time |
Administrative Fee | If Subscriber disputes a charge to their credit card issuer that is a valid HVW charge, an Administrative Fee will be applied | $50.00 | One-Time |
Antenna Mast (10′) Fee | Cost to add antenna mast to standard installation fee | $20.00 | One-Time |
Standard Installation Fee | All plans are based on “Standard Installation.” Additional charges may apply for out of scope work. Standard Installation is defined as a single-story home with clear pathways to run cable (less than 100’) without obstructions or special material required. Additional charges may apply for non-standard installations, which include without limitation the following: tripods, antenna masts, chimney mounts, tree mount, tower sections, burying cables, aerial cables, demarcation extension, multistory buildings, 40-foot ladder charge, multiple computers, multiple cable runs, multiple locations, detached offices, etc. | $499.90 | One-Time |
ACH Non-Payment Fee | A returned check, insufficient funds or declined credit card will be considered non- payment. Additionally, Subscriber will automatically be charged a twenty-five-dollar ($25.00 U.S.) fee for any check or ACH payment returned for non-payment or insufficient funds | $25.00 | One-Time |
Showing 1 to 10 of 29 entries